Fee Guide
General Dentistry Appointments & consultations | |
New Patient Consultation including X-rays | £93 (Over 9yrs) |
New Child Patient Consultation including X-rays | £47 (Under 9yrs) |
New Patient Straight Teeth Consultation | Free £20 Refundable Deposit |
New Patient Whitening Consultation | Free £20 Refundable Deposit |
15-minute New Patient Dental Implant Video-Call Consultation (no dental exam or X-rays included) | Free £20 Refundable Deposit (If in practice) |
New Patient 30mins Full Diagnostic Appointment | £93 (If booking after free 15min) |
New Patient Denture Consultation | Free £20 Refundable Deposit |
Internal Implant Referral | £93 |
Internal Endodontics Referral | £93 |
Internal Ortho Referral | £47 |
External Implant Referral | £93 |
External Endodontics Referral | £93 |
External Ortho Referral | Free (a new patient ortho but has been directly referred by a clinician) |
Teeth Whitening Consultation | Free £20 Refundable Deposit |
Regular Attender Pain Assessment | £52 |
New Patient Pain Assessment | £93 (Or Not attended within 12 months) |
New Patient Ortho Assessment (Treatment not with us) | £93 |
Ortho Exam/Xrays | £93 |
Clinical Exam and Diagnosis | £48 |
Child Exam | £38 |
Gum Treatments | |
Gum grafting 1 tooth | From £714 |
Gum grafting 2 teeth | From £663 (per tooth) |
Gum grafting 3+ teeth | From £612 (per tooth) |
Laser gum contouring | From £255 |
Gum contouring with bone removal | From £383 |
X-rays | |
Xrays Small | £14 |
Xrays OPG | £80 |
CT Scan | from £150 |
Hygienist Services | |
Hygienist Visit 20 minutes | £48 |
Hygienist Visit 30 minutes | £72 |
Hygienist Visit 40 minutes | £96 |
Hygienist Visit 60 minutes | £144 |
Airflow Upgrade | £34 30 min appt Total fee £106 |
Root Disinfection 40 mins | From £206 |
Root Disinfection 60 minutes | From £309 |
Direct Access 30 mins | From £93 |
Fillings | |
Amalgam | From £88 |
Composite | From £99 |
Cosmetic Bonding | From £258 |
Root Canal Treatment | |
Anterior | From £390 |
Posterior | From £440 |
Re-treatment | From £818.85 |
Incisor | From £422.30 |
Premolar | From £504.70 |
Molar | From £669.50 |
Lab Work | |
Partial Dentures | From £670 |
Full Dentures | From £1,082 |
Sports Mouthguard | From £186 |
Teeth Whitening | |
Boutique Mini | £212 |
Boutique Home Kit | From £298 |
Zoom Inchair + Home Kit | From £700 |
Enlighten Home Kit | From £505 |
Enlighten Inchair + Home Kit | From £700 |
Teeth Straightening | |
Clear Aligners (Invisalign/Smilelign) | From £3090 |
Inman Aligner | From £1545 |
Damon Metal Braces | From £4017 |
Damon Ceramic Braces | From £4635 |
6 Month Braces Single Arch |
From £2250 |
6 Month Braces Double Arch |
From £2575 |
Invisalign Full (double arch) | From £4100 |
Invisalign Lite (double arch) | From £3600 |
Invisalign Lite (single arch) | From £3000 |
Conventional Ceramic Braces | From £4017 |
Lingual Braces | From £3605 |
Conventional Metal Braces | From £3660 |
Retainers (each) | £155 |
Fixed Retainer Repairs | £62 first link £37 each additional link. Please book an assessment for quotation (£93) |
All Inclusive Brace Package:
|
From £1500 |
Smile Makeover | |
Composite Bonding | From £258 (per tooth) |
Facial Rejuvenation | |
Anti-Wrinkle Injections | From £150 |
Dermal Fillers | From £258 per area |
1 Area Botox | £155 |
2 Area’s Botox | £206 |
3 Area’s Botox | £258 |
Restorations (please note we offer different qualities of crowns/veneers) |
prices are per tooth |
Crown | From £600 |
Veneer | From £670 |
Bridges | From £600 |
Inlays/Onlays | From £600 |
Dentures (please note the cost of dentures depends on the number of teeth to be replaced, material chosen and the quality of replacement teeth) |
|
Acrylic | From £670 |
Cobalt/Chrome | From £900 |
BPS Dentures | From £1500 |
Swiss Dentures | From £1500 |
Premium Dentures | £670-£1100 |
Superior Dentures | From £1500 |
Superior (BPS) Dentures | From £1750 |
Ultimate (Swiss) Dentures | From £2000 |
Implants | |
Implant Abutment and Crown | From £2500 (costs depend on the type of implant, abutment and crown) |
Multiple Implants/Same day teeth | accurate prices will be given at consultation depending on level of complexity |
New Patient Full Implant Consultation 30 mins | £93 After free 15 min appt (Please note full implant exam can be from £93 – £125 depending on if further investigations are required) |
Economy:
Final Result = Implant Retained Denture |
£5,000 – £7,000 |
Standard:
Final Result = Implant Retained Bridge |
£10,000-£15,000 |
Premium:
Final Result = Fully bespoke implant retained bridge with ultimate aesthetics |
£15,000 – £20,000 |
Extractions | |
Extractions | £102 |
Surgical/Wisdom | From £206 |
Deciduous XLA | From £67 |
Sedation | |
Sedation | From £660 (90mins) |
Sedation assessment | £85 |
Membership plans | |
Prices will be quoted at your first visit as they will depend on the recurrence of visits required |